Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'
- Alpental Base3,100'
Latest observation 10/21 19:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 4350' | RH % 3100' | Min mph 5470' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 4350' | 24Sno in 3100' | SnoHt in 4350' | SnoHt in 3100' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 19:00 | 52 | 51 | 45 | 44 | 0 | 84 | 0 | 0 | 0 | 242 | 0.00 | 0.00 | 6.8 | 43.3 | 9.2 | 12.1 | 59.5 | 2 |
| 10/21 18:00 | 53 | 52 | 47 | 42 | 0 | 82 | 0 | 0 | 0 | 305 | 0.00 | 0.00 | 7.7 | 43.0 | 9.3 | 12.4 | 60.6 | 81 |
| 10/21 17:00 | 55 | 54 | 48 | 40 | 0 | 79 | 0 | 0 | 0 | 19 | 0.00 | 0.00 | 8.8 | 41.1 | 9.6 | 12.6 | 54.3 | 228 |
| 10/21 16:00 | 56 | 56 | 51 | 38 | 0 | 68 | 0 | 0 | 0 | 12 | 0.00 | 0.00 | 11.3 | 39.1 | 9.3 | 12.0 | 48.9 | 359 |
| 10/21 15:00 | 56 | 55 | 51 | 36 | 0 | 70 | 0 | 0 | 0 | 13 | 0.00 | 0.00 | 13.7 | 39.1 | 9.4 | 13.0 | 47.6 | 447 |
| 10/21 14:00 | 56 | 54 | 50 | 34 | 0 | 65 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 14.5 | 41.2 | 9.4 | 15.2 | 48.6 | 487 |
| 10/21 13:00 | 55 | 52 | 50 | 35 | 0 | 64 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 17.3 | 41.8 | 9.3 | 15.1 | 46.2 | 478 |
| 10/21 12:00 | 54 | 49 | 52 | 35 | 0 | 61 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 16.8 | 41.8 | 9.8 | 12.5 | 49.7 | 421 |
| 10/21 11:00 | 52 | 48 | 46 | 37 | 0 | 74 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 13.0 | 47.3 | 9.1 | 12.3 | 52.9 | 325 |
| 10/21 10:00 | 50 | 46 | 42 | 38 | 0 | 86 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 10.8 | 51.3 | 9.5 | 11.6 | 52.1 | 203 |
| 10/21 09:00 | 48 | 45 | 38 | 41 | 0 | 93 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 10.8 | 55.8 | 9.6 | 12.2 | 54.3 | 84 |
| 10/21 08:00 | 46 | 44 | 37 | 43 | 0 | 90 | 0 | 0 | 0 | 360 | 0.00 | 0.00 | 9.9 | 55.7 | 9.3 | 12.9 | 61.0 | 8 |
| 10/21 07:00 | 46 | 44 | 37 | 46 | 0 | 91 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 10.2 | 59.3 | 9.2 | 12.7 | 61.1 | 1 |
| 10/21 06:00 | 46 | 44 | 37 | 44 | 0 | 90 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 10.2 | 58.1 | 9.3 | 12.4 | 61.5 | 1 |
| 10/21 05:00 | 47 | 44 | 37 | 43 | 0 | 91 | 0 | 0 | 0 | 11 | 0.00 | 0.00 | 8.3 | 55.9 | 9.5 | 12.5 | 62.9 | 1 |
| 10/21 04:00 | 46 | 46 | 38 | 46 | 0 | 90 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 8.6 | 56.5 | 9.3 | 12.8 | 61.5 | 1 |
| 10/21 03:00 | 46 | 48 | 38 | 46 | 0 | 89 | 0 | 0 | 0 | 359 | 0.00 | 0.00 | 9.5 | 53.6 | 9.4 | 12.1 | 61.2 | 1 |
| 10/21 02:00 | 46 | 48 | 38 | 48 | 0 | 88 | 0 | 0 | 0 | 354 | 0.00 | 0.00 | 8.7 | 52.8 | 9.3 | 12.4 | 63.8 | 1 |
| 10/21 01:00 | 46 | 46 | 39 | 49 | 0 | 88 | 0 | 0 | 0 | 355 | 0.00 | 0.00 | 8.0 | 51.0 | 9.2 | 12.8 | 62.7 | 1 |
| 10/21 00:00 | 46 | 48 | 39 | 48 | 0 | 88 | 0 | 0 | 0 | 355 | 0.00 | 0.00 | 8.8 | 52.0 | 9.4 | 11.4 | 61.4 | 1 |
| 10/20 23:00 | 47 | 47 | 40 | 48 | 0 | 86 | 0 | 0 | 0 | 354 | 0.00 | 0.00 | 6.8 | 51.8 | 9.2 | 11.7 | 61.9 | 1 |
| 10/20 22:00 | 47 | 48 | 40 | 47 | 0 | 86 | 0 | 0 | 0 | 354 | 0.00 | 0.00 | 7.6 | 51.2 | 9.3 | 11.9 | 60.3 | 1 |
| 10/20 21:00 | 48 | 48 | 41 | 46 | 0 | 85 | 0 | 0 | 0 | 353 | 0.00 | 0.00 | 6.8 | 48.1 | 9.2 | 11.7 | 63.2 | 1 |
| 10/20 20:00 | 48 | 49 | 42 | 47 | 0 | 82 | 0 | 0 | 0 | 353 | 0.00 | 0.00 | 7.3 | 46.4 | 9.4 | 11.7 | 60.6 | 1 |

